From individual ITR filing to full-scale GST compliance and book-keeping for growing businesses, Gopal Suthar & Associates keeps you filed, compliant and penalty-free โ with transparent pricing, no surprises.
Everything a business or individual needs to stay compliant โ under one roof.
ITR filing for individuals, HUFs, partnerships/proprietorships and private limited companies, including full return filing with bank summary, capital account and balance sheet preparation.
Monthly book-keeping and accounting support so your records are always ready for filing, audit or funding.
New GST registration, monthly or quarterly GSTR-1 & 3B filing, and annual returns (GSTR-9) with audit (GSTR-9A) where applicable.
New PAN and TAN registration, plus PAN name-change assistance โ handled end to end.
Accurate, on-time TDS and TCS return filing for all deductor categories, including high-volume filings.
Tax audit report filing under Section 44AB with complete Form 3CD preparation for businesses and professionals crossing the turnover threshold.
Real, current rates โ not placeholders. Know exactly what you'll pay before you start.
| Category | Fee |
|---|---|
| Individual | โน2,000 |
| HUF | โน4,000 |
| Partnership / Proprietorship | โน8,000 |
| Private Limited Company | โน12,000 |
| Return filing with bank summary, capital a/c & balance sheet preparation | โน12,000 |
| Service | Fee |
|---|---|
| Monthly book-keeping & accounting | โน7,500 / month |
| Service | Fee |
|---|---|
| GST Registration (one-time) | โน10,000 |
| GST Returns โ Monthly (GSTR-1 & 3B) | โน3,500 / month |
| GST Returns โ Quarterly (GSTR-1 & 3B) | โน4,000 / quarter |
| GST Annual Return (GSTR-9) | โน15,000 |
| GST Annual Return with Audit (GSTR-9A) | โน20,000 |
| Service | Fee |
|---|---|
| TAN Registration (one-time) | โน1,000 |
| PAN Registration (one-time) | โน1,000 |
| PAN Name Change | โน1,000 |
| Service | Fee |
|---|---|
| TDS/TCS Form Filing (up to 10 entries) | โน2,000 per form |
| TDS/TCS Form Filing (more than 10 entries) | โน5,000 per form |
| Service | Fee |
|---|---|
| Tax Audit Report Filing & Form 3CD Preparation | Contact for quote (based on turnover) |
Share a few details below and our team will call you back to confirm scope and timeline. No obligation, no hidden fees.
We'll respond within a few hours on business days.